Top 100 Player Leaderboard
Ranking | Username | Foundation Level | Foundation Points |
---|---|---|---|
1 | Holya | 1074 | 214,875 |
2 | Logain | 808 | 161,795 |
3 | 00 | 790 | 158,110 |
4 | Gothix | 741 | 148,370 |
5 | Kralith | 674 | 134,970 |
6 | Mata | 672 | 134,475 |
7 | Jetah | 636 | 127,275 |
8 | Gibbx | 620 | 124,085 |
9 | EvolGrinZ | 610 | 122,045 |
10 | muker | 588 | 117,655 |
11 | kellewic | 577 | 115,490 |
12 | MegaMegaLobo | 568 | 113,725 |
13 | RolanStorm | 554 | 110,875 |
14 | Daz | 554 | 110,855 |
15 | Esoba | 548 | 109,660 |
16 | Lohen | 547 | 109,500 |
17 | Tygra | 538 | 107,775 |
18 | Mazikar | 536 | 107,200 |
19 | Aurellas | 531 | 106,385 |
20 | Loktar | 531 | 106,385 |
21 | Jimbolini | 531 | 106,230 |
22 | Baumhauer | 530 | 106,110 |
23 | Drey | 530 | 106,095 |
24 | grofire | 525 | 105,040 |
25 | PricelessShingle54 | 512 | 102,435 |
26 | Esher | 506 | 101,225 |
27 | Frost | 499 | 99,815 |
28 | Aihonaken | 484 | 96,800 |
29 | Rofus | 477 | 95,575 |
30 | GuanchenBob | 470 | 94,130 |
31 | tulukaruk | 468 | 93,640 |
32 | Farlander | 458 | 91,645 |
33 | Target | 453 | 90,680 |
34 | Sangur | 451 | 90,335 |
35 | elmin77 | 447 | 89,590 |
36 | humerus | 447 | 89,565 |
37 | SunLion | 445 | 89,065 |
38 | Vortech | 445 | 89,025 |
39 | ooBENONIoo | 441 | 88,310 |
40 | Xzoviac | 427 | 85,520 |
41 | thudaron | 425 | 85,190 |
42 | Eurav | 425 | 85,130 |
43 | VyrVandalous | 419 | 83,830 |
44 | Ndtm | 419 | 83,800 |
45 | AlcribLP | 416 | 83,265 |
46 | Foxs | 415 | 83,030 |
47 | TekNicTerror | 414 | 82,900 |
48 | nebulus | 411 | 82,390 |
49 | Koldr | 410 | 82,015 |
50 | MeninoDeOuro | 402 | 80,580 |
51 | Casgadom | 402 | 80,420 |
52 | Yitra | 400 | 80,165 |
53 | Greenfire | 400 | 80,130 |
54 | Vengu | 398 | 79,640 |
55 | Sintu | 395 | 79,015 |
56 | krzych2 | 393 | 78,725 |
57 | StarDust | 392 | 78,555 |
58 | Roccandil | 391 | 78,390 |
59 | Ukurv | 389 | 77,835 |
60 | Ladyrowan | 388 | 77,715 |
61 | chrightt | 388 | 77,605 |
62 | Deity | 386 | 77,375 |
63 | Baca | 386 | 77,230 |
64 | 33Hp | 384 | 76,900 |
65 | crossx | 383 | 76,665 |
66 | Vortae | 378 | 75,620 |
67 | FrequencyZero | 376 | 75,275 |
68 | Meiki | 376 | 75,205 |
69 | Karuro | 374 | 74,860 |
70 | Xulu | 374 | 74,800 |
71 | RodSaavedra | 370 | 74,165 |
72 | SirkMad | 369 | 73,835 |
73 | Razvan | 366 | 73,300 |
74 | Jahlon | 366 | 73,270 |
75 | Zahard | 365 | 73,105 |
76 | Belligero | 364 | 72,980 |
77 | dj35 | 364 | 72,895 |
78 | Althalus | 364 | 72,845 |
79 | Benseine | 363 | 72,640 |
80 | Virgulin | 362 | 72,597 |
81 | Zex | 362 | 72,590 |
82 | BearRod | 362 | 72,430 |
83 | Stormy | 357 | 71,475 |
84 | Xzait | 354 | 70,925 |
85 | Tuoni | 353 | 70,615 |
86 | nmka | 352 | 70,575 |
87 | KiraSin | 350 | 70,145 |
88 | Urizen | 348 | 69,710 |
89 | Bakygan2011 | 344 | 68,895 |
90 | PeachMcD | 342 | 68,445 |
91 | Logan | 339 | 67,855 |
92 | HolyAvengerOne | 338 | 67,780 |
93 | Gynz | 338 | 67,695 |
94 | Zidroc | 336 | 67,280 |
95 | Pwnstar | 336 | 67,255 |
96 | axan22 | 333 | 66,690 |
97 | Whisper | 333 | 66,680 |
98 | Kenta | 332 | 66,595 |
99 | zCaos11 | 332 | 66,440 |
100 | ZemstaPomorza | 331 | 66,310 |
Top 20 Guild Leaderboard
Ranking | Guild | Guild Master | Members | Foundation Points |
---|---|---|---|---|
1 | [TSE.] The Shadow Empire | Vyr Vandalous | 267 | 7,013,393 |
2 | [-CO-] Crownless Order | LonelyCookie | 118 | 1,945,260 |
3 | [Aeon] The Ascension | Frost | 52 | 1,782,945 |
4 | [Elus] Elusive | Agracore | 52 | 1,752,140 |
5 | [OT] The OranThul | Nekrage | 106 | 1,655,695 |
6 | [MLG] - Demon Kings - | Nixi | 104 | 1,623,105 |
7 | [MtG] Merchant guilD | 33 hp | 37 | 1,232,145 |
8 | [BRZZ] Brazzukas | LeGod | 69 | 1,150,825 |
9 | [VDR] Vandiir | Savitr | 37 | 1,129,320 |
10 | [NO] New Order | Lith | 25 | 1,020,420 |
11 | [WAR] Italian Warriors Humans | Karuro | 34 | 844,740 |
12 | [MRDN] Meridian | Beradus Valarn | 34 | 683,855 |
13 | [CoE] Cult of Elyria | Ezra von Mordrake | 100 | 670,300 |
14 | [Lsp] Les Spectres | Narlex | 30 | 644,570 |
15 | [KEK] TenebrisQuentiam | zCaos11 | 21 | 635,390 |
16 | [TAK] The Arborean Kinship | Leiywen | 24 | 601,250 |
17 | [Hell] Hell | Deity | 22 | 572,380 |
18 | [EB] Les Enfants de Babilis | Esher | 21 | 522,635 |
19 | [Soul] Soulfire Pack | Mazikar | 7 | 473,155 |
20 | [ZvZ] Blue Army | Robinhoodrs | 57 | 457,550 |